Carbotex Steelhead

Special Line

Carbotex Steelhead has been developed especially for the Steelheaders. The line features exceptional strength, high knot strength and abrasive resistance, true sensitivity and bite detection, smoothness with little memory and exceptional cold weather performance. The Steelhead HI-VIS special line performs in low light conditions where line visibility is needed by the Steelheader.

 

 

Developed for the Steelheaders
Expectional strength, high knot strength, high abrasion resistance
True sensitivity, little memory and excellent cold weather performance

 


Clear/Transparent

Product LB Test KG Test YDS Meters Diameter
Carbotex Steelhead 330 YDS 4 1.81 330 302 0.008"/0.20mm
Carbotex Steelhead 330 YDS 6 2.72 330 302 0.009"/0.23mm
Carbotex Steelhead 330 YDS 8 3.63 330 302 0.010"/0.25mm
Carbotex Steelhead 330 YDS 10 4.54 330 302 0.011"/0.28mm
Carbotex Steelhead 330 YDS 12 5.45 330 302 0.012"/0.30mm
Carbotex Steelhead 330 YDS 14 6.36 330 302 0.013"/0.33mm
Carbotex Steelhead 330 YDS 17 7.71 330 302 0.015"/0.38mm
Carbotex Steelhead 330 YDS 20 9.07 330 302 0.016"/0.40mm

 

 

Carbotex Steelhead 660 YDS 4 1.81 660 604 0.008"/0.20mm
Carbotex Steelhead 660 YDS 6 2.72 660 604 0.009"/0.23mm
Carbotex Steelhead 660 YDS 8 3.63 660 604 0.010"/0.25mm
Carbotex Steelhead 660 YDS 10 4.54 660 604 0.011"/0.28mm
Carbotex Steelhead 660 YDS 12 5.45 660 604 0.012"/0.30mm
Carbotex Steelhead 660 YDS 14 6.36 660 604 0.013"/0.33mm
Carbotex Steelhead 660 YDS 17 7.71 660 604 0.015"/0.38mm
Carbotex Steelhead 660 YDS 20 9.07 660 604 0.016"/0.40mm

 

 

Carbotex Steelhead 1 LB spool 4 1.81 13 100 12 000 0.008"/0.20mm
Carbotex Steelhead 1 LB spool 6 2.72 9 950 9 100 0.009"/0.23mm
Carbotex Steelhead 1 LB spool 8 3.63 6 560 6 000 0.010"/0.25mm
Carbotex Steelhead 1 LB spool 10 4.54 5 680 5 200 0.011"/0.28mm
Carbotex Steelhead 1 LB spool 12 5.45 4 800 4 400 0.012"/0.30mm
Carbotex Steelhead 1 LB spool 14 6.36 3 640 3 300 0.013"/0.33mm
Carbotex Steelhead 1 LB spool 17 7.71 3 280 3 000 0.015"/0.38mm
Carbotex Steelhead 1 LB spool 20 9.07 2 840 2 600 0.016"/0.40mm

 


Hi-Vis Yellow

Product LB Test KG Test YDS Meters Diameter
Carbotex Steelhead 330 YDS 4 1.81 330 302 0.008"/0.20mm
Carbotex Steelhead 330 YDS 6 2.72 330 302 0.009"/0.23mm
Carbotex Steelhead 330 YDS 8 3.63 330 302 0.010"/0.25mm
Carbotex Steelhead 330 YDS 10 4.54 330 302 0.011"/0.28mm
Carbotex Steelhead 330 YDS 12 5.45 330 302 0.012"/0.30mm
Carbotex Steelhead 330 YDS 14 6.36 330 302 0.013"/0.33mm
Carbotex Steelhead 330 YDS 17 7.71 330 302 0.015"/0.38mm
Carbotex Steelhead 330 YDS 20 9.07 330 302 0.016"/0.40mm

 

 

Carbotex Steelhead 660 YDS 4 1.81 660 604 0.008"/0.20mm
Carbotex Steelhead 660 YDS 6 2.72 660 604 0.009"/0.23mm
Carbotex Steelhead 660 YDS 8 3.63 660 604 0.010"/0.25mm
Carbotex Steelhead 660 YDS 10 4.54 660 604 0.011"/0.28mm
Carbotex Steelhead 660 YDS 12 5.45 660 604 0.012"/0.30mm
Carbotex Steelhead 660 YDS 14 6.36 660 604 0.013"/0.33mm
Carbotex Steelhead 660 YDS 17 7.71 660 604 0.015"/0.38mm
Carbotex Steelhead 660 YDS 20 9.07 660 604 0.016"/0.40mm

 

 

Carbotex Steelhead 1 LB spool 4 1.81 13 100 12 000 0.008"/0.20mm
Carbotex Steelhead 1 LB spool 6 2.72 9 950 9 100 0.009"/0.23mm
Carbotex Steelhead 1 LB spool 8 3.63 6 560 6 000 0.010"/0.25mm
Carbotex Steelhead 1 LB spool 10 4.54 5 680 5 200 0.011"/0.28mm
Carbotex Steelhead 1 LB spool 12 5.45 4 800 4 400 0.012"/0.30mm
Carbotex Steelhead 1 LB spool 14 6.36 3 640 3 300 0.013"/0.33mm
Carbotex Steelhead 1 LB spool 17 7.71 3 280 3 000 0.015"/0.38mm
Carbotex Steelhead 1 LB spool 20 9.07 2 840 2 600 0.016"/0.40mm