Carbotex Sensitive

For Excellent Control

Our engineers using a special additive succeeded in creating a low stretch, ultra sensitive line with the strength and toughness to meet any challenge. It is New CARBOTEX SENSITIVE to ensure ultimate control from rod to hookset. You will feel the fine bite indications and eve small baits can be easily cast. The bait runs evenly during spinning.

 

 

Sensitive for excellent control
Ultimate control from rod to hookset
Low stretch, ultra sensitive, extra strong
Suitable for salt and freshwater

 


Lo-Vis Smoke Grey

Product LB Test KG Test YDS Meters Diameter
Carbotex Sensitive 110 YDS 2 0.9 110 100 0.006"/0.15mm
Carbotex Sensitive 110 YDS 4 1.8 110 100 0.008"/0.20mm
Carbotex Sensitive 110 YDS 6 2.7 110 100 0.010"/0.25mm
Carbotex Sensitive 110 YDS 8 3.6 110 100 0.011"/0.28mm
Carbotex Sensitive 110 YDS 10 4.5 110 100 0.012"/0.30mm
Carbotex Sensitive 110 YDS 12 5.4 110 100 0.013"/0.33mm
Carbotex Sensitive 110 YDS 14 6.4 110 100 0.015"/0.38mm
Carbotex Sensitive 110 YDS 17 7.7 110 100 0.016"/0.40mm
Carbotex Sensitive 110 YDS 20 9.1 110 100 0.017"/0.43mm
Carbotex Sensitive 110 YDS 25 11.4 110 100 0.018"/0.45mm
Carbotex Sensitive 110 YDS 30 13.6 110 100 0.021"/0.53mm
Carbotex Sensitive 110 YDS 40 18.1 110 100 0.024"/0.60mm

 

 

Carbotex Sensitive 330 YDS 2 0.9 330 302 0.006"/0.15mm
Carbotex Sensitive 330 YDS 4 1.8 330 302 0.008"/0.20mm
Carbotex Sensitive 330 YDS 6 2.7 330 302 0.010"/0.25mm
Carbotex Sensitive 330 YDS 8 3.6 330 302 0.011"/0.28mm
Carbotex Sensitive 330 YDS 10 4.5 330 302 0.012"/0.30mm
Carbotex Sensitive 330 YDS 12 5.4 330 302 0.013"/0.33mm
Carbotex Sensitive 330 YDS 14 6.4 330 302 0.015"/0.38mm
Carbotex Sensitive 330 YDS 17 7.7 330 302 0.016"/0.40mm
Carbotex Sensitive 330 YDS 20 9.1 330 302 0.017"/0.43mm
Carbotex Sensitive 330 YDS 25 11.4 330 302 0.018"/0.45mm
Carbotex Sensitive 330 YDS 30 13.6 330 302 0.021"/0.53mm
Carbotex Sensitive 330 YDS 40 18.1 330 302 0.024"/0.60mm

 

 

Carbotex Sensitive 660 YDS 2 0.9 660 604 0.006"/0.15mm
Carbotex Sensitive 660 YDS 4 1.8 660 604 0.008"/0.20mm
Carbotex Sensitive 660 YDS 6 2.7 660 604 0.010"/0.25mm
Carbotex Sensitive 660 YDS 8 3.6 660 604 0.011"/0.28mm
Carbotex Sensitive 660 YDS 10 4.5 660 604 0.012"/0.30mm
Carbotex Sensitive 660 YDS 12 5.4 660 604 0.013"/0.33mm
Carbotex Sensitive 660 YDS 14 6.4 660 604 0.015"/0.38mm
Carbotex Sensitive 660 YDS 17 7.7 660 604 0.016"/0.40mm
Carbotex Sensitive 660 YDS 20 9.1 660 604 0.017"/0.43mm
Carbotex Sensitive 660 YDS 25 11.4 660 604 0.018"/0.45mm

 


Gold

Product LB Test KG Test YDS Meters Diameter
Carbotex Sensitive 110 YDS 2 0.9 110 100 0.006"/0.15mm
Carbotex Sensitive 110 YDS 4 1.8 110 100 0.008"/0.20mm
Carbotex Sensitive 110 YDS 6 2.7 110 100 0.010"/0.25mm
Carbotex Sensitive 110 YDS 8 3.6 110 100 0.011"/0.28mm
Carbotex Sensitive 110 YDS 10 4.5 110 100 0.012"/0.30mm
Carbotex Sensitive 110 YDS 12 5.4 110 100 0.013"/0.33mm
Carbotex Sensitive 110 YDS 14 6.4 110 100 0.015"/0.38mm
Carbotex Sensitive 110 YDS 17 7.7 110 100 0.016"/0.40mm
Carbotex Sensitive 110 YDS 20 9.1 110 100 0.017"/0.43mm
Carbotex Sensitive 110 YDS 25 11.4 110 100 0.018"/0.45mm
Carbotex Sensitive 110 YDS 30 13.6 110 100 0.021"/0.53mm
Carbotex Sensitive 110 YDS 40 18.1 110 100 0.024"/0.60mm

 

 

Carbotex Sensitive 330 YDS 2 0.9 330 302 0.006"/0.15mm
Carbotex Sensitive 330 YDS 4 1.8 330 302 0.008"/0.20mm
Carbotex Sensitive 330 YDS 6 2.7 330 302 0.010"/0.25mm
Carbotex Sensitive 330 YDS 8 3.6 330 302 0.011"/0.28mm
Carbotex Sensitive 330 YDS 10 4.5 330 302 0.012"/0.30mm
Carbotex Sensitive 330 YDS 12 5.4 330 302 0.013"/0.33mm
Carbotex Sensitive 330 YDS 14 6.4 330 302 0.015"/0.38mm
Carbotex Sensitive 330 YDS 17 7.7 330 302 0.016"/0.40mm
Carbotex Sensitive 330 YDS 20 9.1 330 302 0.017"/0.43mm
Carbotex Sensitive 330 YDS 25 11.4 330 302 0.018"/0.45mm
Carbotex Sensitive 330 YDS 30 13.6 330 302 0.021"/0.53mm
Carbotex Sensitive 330 YDS 40 18.1 330 302 0.024"/0.60mm

 

 

Carbotex Sensitive 660 YDS 2 0.9 660 604 0.006"/0.15mm
Carbotex Sensitive 660 YDS 4 1.8 660 604 0.008"/0.20mm
Carbotex Sensitive 660 YDS 6 2.7 660 604 0.010"/0.25mm
Carbotex Sensitive 660 YDS 8 3.6 660 604 0.011"/0.28mm
Carbotex Sensitive 660 YDS 10 4.5 660 604 0.012"/0.30mm
Carbotex Sensitive 660 YDS 12 5.4 660 604 0.013"/0.33mm
Carbotex Sensitive 660 YDS 14 6.4 660 604 0.015"/0.38mm
Carbotex Sensitive 660 YDS 17 7.7 660 604 0.016"/0.40mm
Carbotex Sensitive 660 YDS 20 9.1 660 604 0.017"/0.43mm
Carbotex Sensitive 660 YDS 25 11.4 660 604 0.018"/0.45mm