Carbotex Ice

For Winter Fishing

The winter version of CARBOTEX fishing line has been treated on the surface with special components to keep all necessary parameters unchanged in a low temperature range. Carbotex Ice has zero ice build-up, truly a cold water line. Strong, yet supple. Features zero weather tolerance, little stretch, maximum sensitivity. Tough and very strong, true to pound test.

 

 

Developed for winter fishing
Keeps its suppleness when exposed to cold water
Extraordinary strength and high sensitivity
Suitable for salt and freshwater

 


Lo-Vis Carbon Grey

Product (10 connected spools / box) LB Test KG Test YDS Meters Diameter
Carbotex Ice 55 YDS 1 0.45 55 50 0.004"/0.10mm
Carbotex Ice 55 YDS 2 0.90 55 50 0.005"/0.13mm
Carbotex Ice 55 YDS 3 1.36 55 50 0.007"/0.18mm
Carbotex Ice 55 YDS 4 1.81 55 50 0.008"/0.20mm
Carbotex Ice 55 YDS 6 2.72 55 50 0.009"/0.23mm
Carbotex Ice 55 YDS 8 3.63 55 50 0.010"/0.25mm
Carbotex Ice 55 YDS 10 4.54 55 50 0.011"/0.28mm

 

 

Product (1 spool / individual box) LB Test KG Test YDS Meters Diameter
Carbotex Ice 110 YDS 1 0.45 55 50 0.004"/0.10mm
Carbotex Ice 110 YDS 2 0.90 55 50 0.005"/0.13mm
Carbotex Ice 110 YDS 3 1.36 55 50 0.007"/0.18mm
Carbotex Ice 110 YDS 4 1.81 55 50 0.008"/0.20mm
Carbotex Ice 110 YDS 6 2.72 55 50 0.009"/0.23mm
Carbotex Ice 110 YDS 8 3.63 55 50 0.010"/0.25mm
Carbotex Ice 110 YDS 10 4.54 55 50 0.011"/0.28mm

 


Clear/Transparen

Product (10 connected spools / box) LB Test KG Test YDS Meters Diameter
Carbotex Ice 55 YDS 1 0.45 55 50 0.004"/0.10mm
Carbotex Ice 55 YDS 2 0.90 55 50 0.005"/0.13mm
Carbotex Ice 55 YDS 3 1.36 55 50 0.007"/0.18mm
Carbotex Ice 55 YDS 4 1.81 55 50 0.008"/0.20mm
Carbotex Ice 55 YDS 6 2.72 55 50 0.009"/0.23mm
Carbotex Ice 55 YDS 8 3.63 55 50 0.010"/0.25mm
Carbotex Ice 55 YDS 10 4.54 55 50 0.011"/0.28mm

 

 

Product (1 spool / individual box) LB Test KG Test YDS Meters Diameter
Carbotex Ice 110 YDS 1 0.45 55 50 0.004"/0.10mm
Carbotex Ice 110 YDS 2 0.90 55 50 0.005"/0.13mm
Carbotex Ice 110 YDS 3 1.36 55 50 0.007"/0.18mm
Carbotex Ice 110 YDS 4 1.81 55 50 0.008"/0.20mm
Carbotex Ice 110 YDS 6 2.72 55 50 0.009"/0.23mm
Carbotex Ice 110 YDS 8 3.63 55 50 0.010"/0.25mm
Carbotex Ice 110 YDS 10 4.54 55 50 0.011"/0.28mm

 


Hi-Vis Neon Yellow

Product (10 connected spools / box) LB Test KG Test YDS Meters Diameter
Carbotex Ice 55 YDS 1 0.45 55 50 0.004"/0.10mm
Carbotex Ice 55 YDS 2 0.90 55 50 0.005"/0.13mm
Carbotex Ice 55 YDS 3 1.36 55 50 0.007"/0.18mm
Carbotex Ice 55 YDS 4 1.81 55 50 0.008"/0.20mm
Carbotex Ice 55 YDS 6 2.72 55 50 0.009"/0.23mm
Carbotex Ice 55 YDS 8 3.63 55 50 0.010"/0.25mm
Carbotex Ice 55 YDS 10 4.54 55 50 0.011"/0.28mm

 

 

Product (1 spool / individual box) LB Test KG Test YDS Meters Diameter
Carbotex Ice 110 YDS 1 0.45 55 50 0.004"/0.10mm
Carbotex Ice 110 YDS 2 0.90 55 50 0.005"/0.13mm
Carbotex Ice 110 YDS 3 1.36 55 50 0.007"/0.18mm
Carbotex Ice 110 YDS 4 1.81 55 50 0.008"/0.20mm
Carbotex Ice 110 YDS 6 2.72 55 50 0.009"/0.23mm
Carbotex Ice 110 YDS 8 3.63 55 50 0.010"/0.25mm
Carbotex Ice 110 YDS 10 4.54 55 50 0.011"/0.28mm