Carbotex DSC

Double Silicon Coating For Trouble-Free Fishing

The DSC® technology revolutionary changed all the parameters of the fishing line. All monofilament absorb water during fishing. This fact can reduce the line’s strength up to 50% of its original strength. The special DSC® technology provides a hard stable thin treatment on the surface of the line. This treatment protects the line from absorbing water. The CARBOTEX® DSC® line keeps its tensile and knot strength when exposed to water. The surface treatment increases abrasion resistance and the life of the line.

 

 

Double Silicon Coating for trouble-free fishing
Keeps its tensile and knot strength when exposed to water
Strength and low memory for excellent casting
Suitable for salt and freshwater

 


Lo-Vis Silver

Product LB Test KG Test YDS Meters Diameter
Carbotex DSC 110 YDS 2 0.9 110 100 0.006"/0.15mm
Carbotex DSC 110 YDS 4 1.8 110 100 0.008"/0.20mm
Carbotex DSC 110 YDS 6 2.7 110 100 0.010"/0.25mm
Carbotex DSC 110 YDS 8 3.6 110 100 0.011"/0.28mm
Carbotex DSC 110 YDS 10 4.5 110 100 0.012"/0.30mm
Carbotex DSC 110 YDS 12 5.4 110 100 0.013"/0.33mm
Carbotex DSC 110 YDS 14 6.4 110 100 0.015"/0.38mm
Carbotex DSC 110 YDS 17 7.7 110 100 0.016"/0.40mm
Carbotex DSC 110 YDS 20 9.1 110 100 0.017"/0.43mm
Carbotex DSC 110 YDS 25 11.4 110 100 0.018"/0.45mm
Carbotex DSC 110 YDS 30 13.6 110 100 0.021"/0.53mm
Carbotex DSC 110 YDS 40 18.1 110 100 0.024"/0.60mm

 

 

Carbotex DSC 330 YDS 2 0.9 330 302 0.006"/0.15mm
Carbotex DSC 330 YDS 4 1.8 330 302 0.008"/0.20mm
Carbotex DSC 330 YDS 6 2.7 330 302 0.010"/0.25mm
Carbotex DSC 330 YDS 8 3.6 330 302 0.011"/0.28mm
Carbotex DSC 330 YDS 10 4.5 330 302 0.012"/0.30mm
Carbotex DSC 330 YDS 12 5.4 330 302 0.013"/0.33mm
Carbotex DSC 330 YDS 14 6.4 330 302 0.015"/0.38mm
Carbotex DSC 330 YDS 17 7.7 330 302 0.016"/0.40mm
Carbotex DSC 330 YDS 20 9.1 330 302 0.017"/0.43mm
Carbotex DSC 330 YDS 25 11.4 330 302 0.018"/0.45mm
Carbotex DSC 330 YDS 30 13.6 330 302 0.021"/0.53mm
Carbotex DSC 330 YDS 40 18.1 330 302 0.024"/0.60mm

 

 

Carbotex DSC 660 YDS 2 0.9 660 604 0.006"/0.15mm
Carbotex DSC 660 YDS 4 1.8 660 604 0.008"/0.20mm
Carbotex DSC 660 YDS 6 2.7 660 604 0.010"/0.25mm
Carbotex DSC 660 YDS 8 3.6 660 604 0.011"/0.28mm
Carbotex DSC 660 YDS 10 4.5 660 604 0.012"/0.30mm
Carbotex DSC 660 YDS 12 5.4 660 604 0.013"/0.33mm
Carbotex DSC 660 YDS 14 6.4 660 604 0.015"/0.38mm
Carbotex DSC 660 YDS 17 7.7 660 604 0.016"/0.40mm
Carbotex DSC 660 YDS 20 9.1 660 604 0.017"/0.43mm
Carbotex DSC 660 YDS 25 11.4 660 604 0.018"/0.45mm

 


Hi-Vis Red Glow

Product LB Test KG Test YDS Meters Diameter
Carbotex DSC 110 YDS 2 0.9 110 100 0.006"/0.15mm
Carbotex DSC 110 YDS 4 1.8 110 100 0.008"/0.20mm
Carbotex DSC 110 YDS 6 2.7 110 100 0.010"/0.25mm
Carbotex DSC 110 YDS 8 3.6 110 100 0.011"/0.28mm
Carbotex DSC 110 YDS 10 4.5 110 100 0.012"/0.30mm
Carbotex DSC 110 YDS 12 5.4 110 100 0.013"/0.33mm
Carbotex DSC 110 YDS 14 6.4 110 100 0.015"/0.38mm
Carbotex DSC 110 YDS 17 7.7 110 100 0.016"/0.40mm
Carbotex DSC 110 YDS 20 9.1 110 100 0.017"/0.43mm
Carbotex DSC 110 YDS 25 11.4 110 100 0.018"/0.45mm
Carbotex DSC 110 YDS 30 13.6 110 100 0.021"/0.53mm
Carbotex DSC 110 YDS 40 18.1 110 100 0.024"/0.60mm

 

 

Carbotex DSC 330 YDS 2 0.9 330 302 0.006"/0.15mm
Carbotex DSC 330 YDS 4 1.8 330 302 0.008"/0.20mm
Carbotex DSC 330 YDS 6 2.7 330 302 0.010"/0.25mm
Carbotex DSC 330 YDS 8 3.6 330 302 0.011"/0.28mm
Carbotex DSC 330 YDS 10 4.5 330 302 0.012"/0.30mm
Carbotex DSC 330 YDS 12 5.4 330 302 0.013"/0.33mm
Carbotex DSC 330 YDS 14 6.4 330 302 0.015"/0.38mm
Carbotex DSC 330 YDS 17 7.7 330 302 0.016"/0.40mm
Carbotex DSC 330 YDS 20 9.1 330 302 0.017"/0.43mm
Carbotex DSC 330 YDS 25 11.4 330 302 0.018"/0.45mm
Carbotex DSC 330 YDS 30 13.6 330 302 0.021"/0.53mm
Carbotex DSC 330 YDS 40 18.1 330 302 0.024"/0.60mm

 

 

Carbotex DSC 660 YDS 2 0.9 660 604 0.006"/0.15mm
Carbotex DSC 660 YDS 4 1.8 660 604 0.008"/0.20mm
Carbotex DSC 660 YDS 6 2.7 660 604 0.010"/0.25mm
Carbotex DSC 660 YDS 8 3.6 660 604 0.011"/0.28mm
Carbotex DSC 660 YDS 10 4.5 660 604 0.012"/0.30mm
Carbotex DSC 660 YDS 12 5.4 660 604 0.013"/0.33mm
Carbotex DSC 660 YDS 14 6.4 660 604 0.015"/0.38mm
Carbotex DSC 660 YDS 17 7.7 660 604 0.016"/0.40mm
Carbotex DSC 660 YDS 20 9.1 660 604 0.017"/0.43mm
Carbotex DSC 660 YDS 25 11.4 660 604 0.018"/0.45mm