Carbotex Coated

For Superior Abrasion Resistance

The surface of the fishing line is treated by a special material enhancing abrasion resistance. This coating material infiltrates into the molecular structure of the line and makes it withstand the abrasive conditions. Reliable on the roughest underwater terrains as well.

 

 

Coated for superior abrasion resistance
Excellent castability
Higher knot strength
Suitable for salt and freshwater



Lo-Vis Deep Grey

Product LB Test KG Test YDS Meters Diameter
Carbotex Coated 110 YDS 2 0.9 110 100 0.006"/0.15mm
Carbotex Coated 110 YDS 4 1.8 110 100 0.008"/0.20mm
Carbotex Coated 110 YDS 6 2.7 110 100 0.010"/0.25mm
Carbotex Coated 110 YDS 8 3.6 110 100 0.011"/0.28mm
Carbotex Coated 110 YDS 10 4.5 110 100 0.012"/0.30mm
Carbotex Coated 110 YDS 12 5.4 110 100 0.013"/0.33mm
Carbotex Coated 110 YDS 14 6.4 110 100 0.015"/0.38mm
Carbotex Coated 110 YDS 17 7.7 110 100 0.016"/0.40mm
Carbotex Coated 110 YDS 20 9.1 110 100 0.017"/0.43mm
Carbotex Coated 110 YDS 25 11.4 110 100 0.018"/0.45mm
Carbotex Coated 110 YDS 30 13.6 110 100 0.021"/0.53mm
Carbotex Coated 110 YDS 40 18.1 110 100 0.024"/0.60mm

 

 

Carbotex Coated 330 YDS 2 0.9 330 302 0.006"/0.15mm
Carbotex Coated 330 YDS 4 1.8 330 302 0.008"/0.20mm
Carbotex Coated 330 YDS 6 2.7 330 302 0.010"/0.25mm
Carbotex Coated 330 YDS 8 3.6 330 302 0.011"/0.28mm
Carbotex Coated 330 YDS 10 4.5 330 302 0.012"/0.30mm
Carbotex Coated 330 YDS 12 5.4 330 302 0.013"/0.33mm
Carbotex Coated 330 YDS 14 6.4 330 302 0.015"/0.38mm
Carbotex Coated 330 YDS 17 7.7 330 302 0.016"/0.40mm
Carbotex Coated 330 YDS 20 9.1 330 302 0.017"/0.43mm
Carbotex Coated 330 YDS 25 11.4 330 302 0.018"/0.45mm
Carbotex Coated 330 YDS 30 13.6 330 302 0.021"/0.53mm
Carbotex Coated 330 YDS 40 18.1 330 302 0.024"/0.60mm

 

 

Carbotex Coated 660 YDS 2 0.9 660 604 0.006"/0.15mm
Carbotex Coated 660 YDS 4 1.8 660 604 0.008"/0.20mm
Carbotex Coated 660 YDS 6 2.7 660 604 0.010"/0.25mm
Carbotex Coated 660 YDS 8 3.6 660 604 0.011"/0.28mm
Carbotex Coated 660 YDS 10 4.5 660 604 0.012"/0.30mm
Carbotex Coated 660 YDS 12 5.4 660 604 0.013"/0.33mm
Carbotex Coated 660 YDS 14 6.4 660 604 0.015"/0.38mm
Carbotex Coated 660 YDS 17 7.7 660 604 0.016"/0.40mm
Carbotex Coated 660 YDS 20 9.1 660 604 0.017"/0.43mm
Carbotex Coated 660 YDS 25 11.4 660 604 0.018"/0.45mm



Hi-Vis Neon Yellow

Product Number LB Test KG Test YDS Meters Diameter
Carbotex Coated 110 YDS 2 0.9 110 100 0.006"/0.15mm
Carbotex Coated 110 YDS 4 1.8 110 100 0.008"/0.20mm
Carbotex Coated 110 YDS 6 2.7 110 100 0.010"/0.25mm
Carbotex Coated 110 YDS 8 3.6 110 100 0.011"/0.28mm
Carbotex Coated 110 YDS 10 4.5 110 100 0.012"/0.30mm
Carbotex Coated 110 YDS 12 5.4 110 100 0.013"/0.33mm
Carbotex Coated 110 YDS 14 6.4 110 100 0.015"/0.38mm
Carbotex Coated 110 YDS 17 7.7 110 100 0.016"/0.40mm
Carbotex Coated 110 YDS 20 9.1 110 100 0.017"/0.43mm
Carbotex Coated 110 YDS 25 11.4 110 100 0.018"/0.45mm
Carbotex Coated 110 YDS 30 13.6 110 100 0.021"/0.53mm
Carbotex Coated 110 YDS 40 18.1 110 100 0.024"/0.60mm

 

 

Carbotex Coated 330 YDS 2 0.9 330 302 0.006"/0.15mm
Carbotex Coated 330 YDS 4 1.8 330 302 0.008"/0.20mm
Carbotex Coated 330 YDS 6 2.7 330 302 0.010"/0.25mm
Carbotex Coated 330 YDS 8 3.6 330 302 0.011"/0.28mm
Carbotex Coated 330 YDS 10 4.5 330 302 0.012"/0.30mm
Carbotex Coated 330 YDS 12 5.4 330 302 0.013"/0.33mm
Carbotex Coated 330 YDS 14 6.4 330 302 0.015"/0.38mm
Carbotex Coated 330 YDS 17 7.7 330 302 0.016"/0.40mm
Carbotex Coated 330 YDS 20 9.1 330 302 0.017"/0.43mm
Carbotex Coated 330 YDS 25 11.4 330 302 0.018"/0.45mm
Carbotex Coated 330 YDS 30 13.6 330 302 0.021"/0.53mm
Carbotex Coated 330 YDS 40 18.1 330 302 0.024"/0.60mm

 

 

Carbotex Coated 660 YDS 2 0.9 660 604 0.006"/0.15mm
Carbotex Coated 660 YDS 4 1.8 660 604 0.008"/0.20mm
Carbotex Coated 660 YDS 6 2.7 660 604 0.010"/0.25mm
Carbotex Coated 660 YDS 8 3.6 660 604 0.011"/0.28mm
Carbotex Coated 660 YDS 10 4.5 660 604 0.012"/0.30mm
Carbotex Coated 660 YDS 12 5.4 660 604 0.013"/0.33mm
Carbotex Coated 660 YDS 14 6.4 660 604 0.015"/0.38mm
Carbotex Coated 660 YDS 17 7.7 660 604 0.016"/0.40mm
Carbotex Coated 660 YDS 20 9.1 660 604 0.017"/0.43mm
Carbotex Coated 660 YDS 25 11.4 660 604 0.018"/0.45mm